2010 Grantees
| 2010 Grant Awards by Program Area | |
| PROGRAM AREA/GRANTEES | AMOUNT |
| PUBLIC LANDS CONSERVATION | |
| Conservation Northwest | 30,000.00 |
| Earthjustice - No. Rockies | 28,000.00 |
| National Center for Conservation Science and Policy | 60,000.00 |
| National Center for Conservation Science and Policy | 5,000.00 |
| Natural Resources Defense Council | 25,000.00 |
| Northern Rockies Conservation Cooperative | 90,000.00 |
| Oregon Natural Desert Association Inc | 10,000.00 |
| The NW Energy Coalition | 20,000.00 |
| The Pew Charitable Trusts | 30,000.00 |
| The Wilderness Society | 75,000.00 |
| Sitka Conservation Society | 16,000.00 |
| Southeast Alaska Conservation Council Inc. | 25,000.00 |
| Western Environmental Law Center - NW Office | 35,000.00 |
| Western Environmental Law Center - NW Office | 35,000.00 |
| Wildlands CPR | 40,000.00 |
| 524,000.00 | |
| NEARSHORE MARINE AND ESTUARY CONSERVATION | |
| Alaska Marine Conservation Council | 24,000.00 |
| American Rivers, Inc. | 20,000.00 |
| Cook Inletkeeper | 16,000.00 |
| EcoAdapt | 35,000.00 |
| The Pew Charitable Trusts | 25,000.00 |
| Salmon Defense | 5,000.00 |
| Surfrider Foundation | 58,000.00 |
| Wild Salmon Center | 25,000.00 |
| 208,000.00 | |
| CONSERVATION COMMUNITY EFFECTIVENESS | |
| Alaska Center for the Environment | 26,500.00 |
| Alaska Conservation Foundation | 85,000.00 |
| Idaho Conservation League | 35,000.00 |
| Oregon Environmental Council Inc. | 35,000.00 |
| Washington Environmental Council | 35,000.00 |
| Wyoming Outdoor Council | 30,000.00 |
| 246,500.00 | |
| OTHER | |
| Consultative Group on Biological Diversity | 3,500.00 |
| Earthjustice - FL | 30,000.00 |
| Save Our Wild Salmon Coalition | 10,000.00 |
| 43,500.00 | |
| 2010 GRANTS TOTAL | 1,022,000.00 |