Skip to content 
Scotchman Peaks Wilderness. Photo by Aaron Theisen, Idaho Conservation League
2015 Conservation Community Effectiveness
2015 Energy
GRANTEE | GRANT |
---|
Alaska Conservation Foundation | $60,000 |
Climate Solutions | $38,000 |
Columbia Riverkeeper | $30,000 |
Grays Harbor Audubon Society | $15,000 |
Greenpeace Fund Inc. | $5,000 |
Idaho Conservation League, Inc | $10,000 |
One America | $7,500 |
Resource Media | $25,000 |
Sightline Institute | $25,000 |
Trustees for Alaska | $22,000 |
Washington Environmental Council | $50,000 |
TOTAL | $287,500 |
---|
2015 Nearshore Marine and Estuary Conservation
GRANTEES | GRANT |
---|
Alaska Marine Conservation Council | $22,000 |
Cook Inletkeeper | $25,000 |
Cook Inletkeeper | $25,000 |
Futurewise | $25,000 |
Portland Audubon Society | $20,000 |
Surfrider Foundation | $25,000 |
Surfrider Foundation | $95,000 |
The Nature Conservancy | $30,000 |
The Ocean Foundation | $60,000 |
Trout Unlimited Inc. | $15,000 |
Wild Salmon Center | $35,000 |
TOTAL | $377,000 |
---|
2015 Other
2015 Public Lands Conservation
GRANTEE | GRANT |
---|
Conservation Northwest | $40,000 |
Earthjustice - No. Rockies | $30,000 |
Future West | $25,000 |
Headwaters Economics Inc | $25,000 |
Olympic Forest Coalition | $10,000 |
Oregon Natural Desert Association Inc | $25,000 |
People and Carnivores | $40,000 |
Pew Charitable Trusts | $30,000 |
Renewable Energy Alaska Project | $20,000 |
Salmon Valley Stewardship | $20,000 |
Sierra Club Foundation | $35,000 |
The Lands Council | $10,000 |
The Wilderness Society | $60,000 |
Western Environmental Law Center | $25,000 |
WildEarth Guardians | $55,000 |
Wildlife Conservation Society | $35,000 |
TOTAL | $485,000 |
---|
TOTAL 2015 GRANTS = $1,380,000