Public Lands and Habitat Preservation
GRANT | GRANTEE |
---|---|
Conservation Northwest | $40,000 |
Earthjustice Bozeman | $30,000 |
Future West | $25,000 |
Headwaters Economics | $20,000 |
Olympic Forest Coalition | $15.000 |
People and Carnivores | $30,000 |
Pew: Wild Olympics Campaign | $25,000 |
Salmon Valley Stewardship | $20,000 |
Sierra Club Foundation | $30,000 |
The Lands Council | $15,000 |
The Wilderness Society | $50,000 |
Wild Earth Guardians | $40,000 |
Wildlife Conservation Society | $35,000 |
TOTAL | $375,000 |
Coastal Marine and Estuary Conservation
GRANTEE | GRANT |
---|---|
Alaska Marine Conservation Council | $22,000 |
Coast Salmon Foundation | $10,000 |
Futurewise | $25,000 |
Oregon Community Foundation | $15,000 |
Portland Audubon Society | $20,000 |
Surfrider Foundation | $90,000 |
Surfrider Foundation | $10,000 |
Trout Unlimited | $15,000 |
Wild Salmon Center | $35,000 |
TOTAL | $242,000 |
Conservation Community Effectiveness
GRANTEE | GRANT |
---|---|
Alaska Center for the Environment | $35,000 |
Idaho Conservation League | $35,000 |
Oregon Environmental Council | $35,000 |
Trustees for Alaska | $38,000 |
Washington Environmental Council | $35,000 |
TOTAL | $178,000 |
Energy
GRANTEE | GRANT |
---|---|
Alaska Conservation Foundation | $50,000 |
Alaska Center for the Environment | $35,000 |
Citizens for a Healthy Bay | $7,500 |
Citizens for a Healthy Bay | $10,450 |
Climate Solutions | $40,000 |
Columbia Riverkeeper | $6,500 |
Columbia Riverkeeper | $35,000 |
Cook Inletkeeper | $50,000 |
Earthjustice Washington | $25,000 |
One America | $10,000 |
Renewable Energy Alaska Project | $10,000 |
Resource Media | $25,000 |
Sightline Institute | $30,000 |
Washington Environmental Council | $76,000 |
TOTAL | $410,450 |
Other
GRANTEE | GRANT |
---|---|
Consultative Group on Biological Diversity | $4,550 |
TOTAL | $4,550 |
TOTAL 2016 GRANTS = $1,210,000