Total Grants = $1,345,000
High Divide/Idaho
Grantee | Amount |
---|---|
Total | $168,500 |
Earthjustice | $30,000 |
Future West | $25,000 |
Lummi Nation Service Organization | $3,500 |
People and Carnivores | $30,000 |
Salmon Valley Stewardship | $20,000 |
Sierra Club Foundation | $30,000 |
Wildlife Conservation Society | $30,000 |
Washington Coast and Olympics
Grantee | Amount |
---|---|
Total | $277,500 |
Futurewise | $25,000 |
Olympic Forest Coalition | $15,000 |
Pew Trusts | $30,000 |
Resource Media | $32,500 |
Surfrider Foundation | $90,000 |
Trout Unlimited | $15,000 |
Washington Coast Sustainable Salmon Foundation | $20,000 |
Wild Fish Conservancy | $10,000 |
Wild Salmon Center | $40,000 |
Alaska
Grantee | Amount |
---|---|
Total | $220,000 |
Alaska Center for the Environment | $65,000 |
Alaska Conservation Foundation | $45,000 |
Alaska Marine Conservation Council | $20,000 |
Cook Inletkeeper | $45,000 |
Renewable Energy Alaska Project | $10,000 |
Trustees for Alaska | $35,000 |
Fossil Fuels
Grantee | Amount |
---|---|
Total | $288,500 |
Citizens for a Healthy Bay | $20,000 |
Climate Solutions | $35,000 |
Columbia Riverkeeper | $35,000 |
Earthjustice | $25,000 |
Friends of the San Juans | $10,000 |
Lummi Nation Service Organization | $3,500 |
One America | $20,000 |
Sightline Institute | $30,000 |
Stand | $25,000 |
Washington Environmental Council | $85,000 |
Public Lands
Grantee | Amount |
---|---|
Total | $175,950 |
Conservation Northwest | $42,000 |
Headwaters Economics | $25,000 |
Oregon Natural Deserts Association | $20,000 |
The Lands Council | $16,450 |
The Wilderness Society | $10,000 |
Western Environmental Law Center | $42,500 |
WildEarth Guardians | $20,000 |
Environmental Policy
Grantee | Amount |
---|---|
Total | $155,000 |
Idaho Conservation League | $60,000 |
Oregon Environmental Council | $45,000 |
RE Sources for Sustainable Communities | $15,000 |
Washington Environmental Council | $35,000 |
Other
Grantee | Amount |
---|---|
Total | $59,550 |
Consultative Group on Biological Diversity | $4,550 |
Earth Ministry | $15,000 |
Earthjustice | $30,000 |
Resource Media | $10,000 |