Total Grants = $1,385,000
High Divide/Idaho
Grantee | Amount |
---|---|
Total | $165,000 |
Earthjustice | $30,000 |
Future West | $25,000 |
People and Carnivores | $25,000 |
Salmon Valley Stewardship | $20,000 |
Sierra Club Foundation | $30,000 |
Wildlife Conservation Society | $35,000 |
Washington Coast and Olympics
Grantee | Amount |
---|---|
Total | $285,000 |
Futurewise | $20,000 |
Olympic Forest Coalition | $15,000 |
Pew Trusts | $35,000 |
Resource Media | $25,000 |
Surfrider Foundation | $90,000 |
Trout Unlimited Inc. | $20,000 |
Washington Coast Sustainable Salmon Foundation | $20,000 |
Wild Fish Conservancy | $10,000 |
Wild Salmon Center | $50,000 |
Oregon Coast
Grantee | Amount |
---|---|
Total | $15,000 |
Oregon Community Foundation | $15,000 |
Alaska
Grantee | Amount |
---|---|
Total | $225,000 |
Alaska Center for the Environment | $65,000 |
Alaska Conservation Foundation | $45,000 |
Alaska Marine Conservation Council | $20,000 |
Cook Inletkeeper | $45,000 |
Renewable Energy Alaska Project | $10,000 |
Trustees for Alaska | $40,000 |
Fossil Fuels
Grantee | Amount |
---|---|
Total | $282,500 |
Citizens for a Healthy Bay | $20,000 |
Columbia Riverkeeper | $35,000 |
Earthjustice | $25,000 |
Lhaq'temish Foundation | $2,500 |
One America | $25,000 |
RESources for Sustainable Communities | $5,000 |
Sightline Institute | $30,000 |
Stand | $20,000 |
Washington Environmental Council | $120,000 |
Public Lands
Grantee | Amount |
---|---|
Total | $202,950 |
Conservation Northwest | $50,000 |
Headwaters Economics Inc. | $30,000 |
Oregon Natural Deserts Association | $20,000 |
The Lands Council | $25,000 |
Western Environmental Law Center | $40,000 |
WildEarth Guardians | $37,950 |
Environmental Policy
Grantee | Amount |
---|---|
Total | $155,000 |
Idaho Conservation League | $50,000 |
Oregon Environmental Council | $35,000 |
Resources Legacy Fund | $35,000 |
Washington Environmental Council | $35,000 |
Other
Grantee | Amount |
---|---|
Total | $54,550 |
Cascade Public Media | $5,000 |
Consultative Group on Biological Diversity | $4,550 |
Earth Ministry | $15,000 |
Earthjustice | $30,000 |