Total Grants = $1,295,000
High Divide/Idaho
Grantee | Amount |
---|---|
Total | $165,000 |
Earthjustice | $30,000 |
Future West | $25,000 |
People and Carnivores | $25,000 |
Salmon Valley Stewardship | $20,000 |
Sierra Club Foundation | $30,000 |
Wildlife Conservation Society | $35,000 |
Washington Coast and Olympic Peninsula
Grantee | Amount |
---|---|
Total | $285,000 |
Earth Economics | $25,000 |
Futurewise | $20,000 |
Olympic Forest Coalition | $15,000 |
Pew | $30,000 |
Resource Media | $25,000 |
Surfrider Foundation | $80,000 |
Trout Unlimited | $20,000 |
Washington Coast Sustainable Salmon Foundation | $20,000 |
Wild Salmon Center | $50,000 |
Oregon Coast
Grantee | Amount |
---|---|
Total | $15,000 |
Oregon Community Foundation | $15,000 |
Alaska
Grantee | Amount |
---|---|
Total | $220,000 |
Alaska Center for the Environment | $65,000 |
Alaska Conservation Foundation | $45,000 |
Alaska Marine Conservation Council | $20,000 |
Cook Inletkeeper | $40,000 |
Renewable Energy Alaska Project | $10,000 |
Trustees for Alaska | $40,000 |
Fossil Fuels
Grantee | Amount |
---|---|
Total | $280,000 |
Citizens for a Healthy Bay | $30,000 |
Columbia Riverkeeper | $40,000 |
Earthjustice | $25,000 |
One America | $10,000 |
Sightline Institute | $30,000 |
Stand | $20,000 |
Oregon Physicians for Social Responsibility | $5,000 |
Washington Environmental Council | $115,000 |
Washington Physicians for Social Responsibility | $5,000 |
Public Lands
Grantee | Amount |
---|---|
Total | $175,000 |
Conservation Northwest | $40,000 |
Headwaters Economics | $30,000 |
Oregon Natural Desert Association | $20,000 |
The Lands Council | $20,000 |
Western Environmental Law Center | $35,000 |
Wildearth Guardians | $30,000 |
State Environmental Policy
Grantee | Amount |
---|---|
Total | $135,000 |
Idaho Conservation League | $40,000 |
Montana Conservation Voters | $25,000 |
Oregon Environmental Council | $35,000 |
Washington Environmental Council | $35,000 |
Other
Grantee | Amount |
---|---|
Total | $20,000 |
Biodiversity Funders Group | $5,000 |
Earthjustice | $15,000 |