Total Grants $1,250,000.00
Washington Coast and Olympic Peninsula
Grantee | Amount |
---|---|
Total | $287,500 |
Futurewise | $20,000 |
Olympic Forest Coalition | $15,000 |
Pew Charitable Trusts | $25,000 |
Resource Media | $25,000 |
Surfrider Foundation | $72,500 |
Trout Unlimited | $20,000 |
Washington Coast Sustainable Salmon Foundation | $60,000 |
Wild Salmon Center | $50,000 |
Public Lands
Grantee | Amount |
---|---|
Total | $175,000 |
Conservation Northwest | $40,000 |
Oregon Natural Deserts Association | $20,000 |
Headwaters Economics | $30,000 |
The Lands Council | $20,000 |
Western Environmental Law Center | $35,000 |
WildEarth Guardians | $30,000 |
State Environmental Policy
Grantee | Amount |
---|---|
Total | $100,000 |
Idaho Conservation League | $30,000 |
Oregon Environmental Council | $40,000 |
Washington Environmental Council | $30,000 |
Fossil Fuels
Grantee | Amount |
---|---|
Total | $242,500 |
Citizens for a Healthy Bay | $30,000 |
Columbia Riverkeeper | $45,000 |
EarthJustice Washington | $20,000 |
RE Sources | $10,000 |
Sightline | $25,000 |
Washington Environmental Council | $112,500 |
Alaska
Grantee | Amount |
---|---|
Total | $190,000 |
Alaska Center for the Environment | $50,000 |
Alaska Conservation Foundation | $40,000 |
Alaska Marine Conservation Council | $20,000 |
Cook Inletkeeper | $35,000 |
Renewable Energy Alaska Project | $10,000 |
Trustees for Alaska | $35,000 |
High Divide & Griz
Grantee | Amount |
---|---|
Total | $160,000 |
EarthJustice Bozeman | $30,000 |
FutureWest | $30,000 |
Greater Yellowstone Coalition | $20,000 |
People & Carnivores | $30,000 |
Salmon Valley Stewardship | $20,000 |
Sierra Club Foundation | $30,000 |
Other
Grantee | Amount |
---|---|
Total | $95,000 |
Consultative Group on Biological Diversity | $5,000 |
Earth Law Center | $10,000 |
Montana Conservation Voters Education Fund | $25,000 |
National Forest Foundation | $10,000 |
Oregon Community Foundation | $15,000 |
Water Foundation | $10,000 |
Wildlife Conservation Society | $20,000 |