Total Grants $1,500,000.00
Washington Coast and Olympic Peninsula
Grantee | Amount |
---|---|
Total | $335,000 |
Futurewise | $25,000 |
Olympic Forest Coalition | $15,000 |
Pew Charitable Trusts | $30,000 |
Resource Media | $25,000 |
Surfrider Foundation | $65,000 |
Wild Salmon Center | $50,000 |
American Rivers | $20,000 |
Coast Salmon Foundation | $20,000 |
Pew: Wild Olympics | $30,000 |
Earth Law Center | $20,000 |
Twin Harbors Waterkeeper | $15,000 |
Se'Si'Le | $20,000 |
Public Lands
Grantee | Amount |
---|---|
Total | $205,000 |
Conservation Northwest | $40,000 |
Oregon Natural Deserts Association | $20,000 |
Headwaters Economics | $40,000 |
Western Environmental Law Center | $40,000 |
WildEarth Guardians | $40,000 |
National Forest Foundation | $10,000 |
Trust for Public Lands | $15,000 |
State Environmental Policy
Grantee | Amount |
---|---|
Total | $145,000 |
Idaho Conservation League | $40,000 |
Oregon Environmental Council | $35,000 |
Washington Environmental Council | $45,000 |
Montana Conservation Voters | $25,000 |
Fossil Fuels
Grantee | Amount |
---|---|
Total | $265,000 |
Citizens for a Healthy Bay | $45,000 |
Columbia Riverkeeper | $45,000 |
RE Sources | $15,000 |
Sightline | $25,000 |
Washington Environmental Council | $100,000 |
Northwest Energy Coalition | $20,000 |
Friends of the San Juans | $15,000 |
Alaska
Grantee | Amount |
---|---|
Total | $200,000 |
Alaska Center for the Environment | $60,000 |
Alaska Conservation Foundation | $40,000 |
Alaska Marine Conservation Council | $20,000 |
Cook Inletkeeper | $35,000 |
Renewable Energy Alaska Project | $10,000 |
Trustees for Alaska | $35,000 |
High Divide & Griz
Grantee | Amount |
---|---|
Total | $225,000 |
FutureWest | $30,000 |
Greater Yellowstone Coalition | $25,000 |
People & Carnivores | $30,000 |
Salmon Valley Stewardship | $20,000 |
Sierra Club Foundation | $30,000 |
Wildlife Conservation Society | $20,000 |
Heart of The Rockies | $70,000 |
Other
Grantee | Amount |
---|---|
Total | $110,000 |
Audubon Washington | $10,000 |
EarthJustice | $100,000 |